Round bars available with varying diameters and can be cut to size to suit your needs.
Rounds & Squares
Diameter (mm) | Weight/Meter (Kg) | Sectional Area (cm2) | Perimeter (cm) |
---|---|---|---|
5.5 | 0.19 | 0.24 | 1.78 |
6 | 0.22 | 0.28 | 1.88 |
7 | 0.30 | 0.38 | 2.20 |
8 | 0.39 | 0.50 | 2.51 |
9 | 0.5 | 0.64 | 2.83 |
10 | 0.63 | 0.79 | 3.14 |
11 | 0.75 | 0.95 | 3.46 |
12 | 0.89 | 1.13 | 3.77 |
14 | 1.21 | 1.54 | 4.40 |
16 | 1.58 | 2.01 | 5.30 |
18 | 2.00 | 2.54 | 5.65 |
20 | 2.47 | 3.14 | 6.28 |
22 | 2.98 | 3.80 | 6.91 |
25 | 3.85 | 4.91 | 7.85 |
28 | 4.83 | 6.16 | 8.80 |
32 | 6.31 | 8.04 | 10.05 |
36 | 7.99 | 10.18 | 11.31 |
40 | 9.86 | 12.57 | 12.57 |
45 | 12.49 | 15.90 | 14.14 |
50 | 15.41 | 19.64 | 15.71 |
56 | 19.34 | 24.63 | 17.59 |
63 | 24.47 | 31.17 | 19.79 |
71 | 31.08 | 39.59 | 22.31 |
80 | 39.46 | 50.27 | 25.13 |
Square Bars with its unique combination of strength, versatility and formability, makes it the ideal material for building frames and structures.
Diameter (mm) | Weight/Meter (Kg) | Sectional Area (cm2) | Perimeter (cm) |
---|---|---|---|
5 | 0.20 | 0.25 | 2.0 |
5.5 | 0.24 | 0.30 | 2.2 |
6 | 0.28 | 0.36 | 2.4 |
7 | 0.38 | 0.49 | 2.8 |
8 | 0.50 | 0.64 | 3.2 |
9 | 0.64 | 0.81 | 3.6 |
10 | 0.73 | 1.00 | 4.0 |
11 | 0.95 | 1.21 | 4.4 |
12 | 1.13 | 1.44 | 4.8 |
14 | 1.54 | 1.96 | 5.6 |
16 | 2.01 | 2.56 | 6.4 |
18 | 2.54 | 3.24 | 7.2 |
20 | 3.14 | 4.0 | 8.0 |
22 | 3.80 | 4.84 | 8.8 |
25 | 4.91 | 6.25 | 10 |
28 | 6.15 | 7.84 | 11.2 |
32 | 8.04 | 10.24 | 12.8 |
36 | 10.17 | 12.96 | 14.4 |
40 | 12.56 | 16.00 | 16.0 |
45 | 15.90 | 20.25 | 18.0 |
50 | 19.62 | 25.00 | 20.0 |
56 | 24.62 | 31.36 | 22.4 |
63 | 31.16 | 36.69 | 25.2 |
71 | 39.57 | 50.41 | 28.4 |
80 | 50.24 | 64 | 32 |
Contact Us !
You can also call us at 9495684444 for queries.