Structural plates with varying web and flange width are available from leading manufactures.
- Plate
- Chequered Plate
- HR Plate
Structural plates with varying web and flange width are available from leading manufactures.
Structural beams with varying web and flange width are available from leading manufactures.
Designation | Weight/meter (Kg) | Sectional Area (cm2) | Depth of Section (cm) | Width of Flange (cm) | Thickness of Flange (mm) | Thickness of Web (mm) |
---|---|---|---|---|---|---|
ISJB 150 | 7.1 | 9.01 | 150 | 50 | 4.6 | 3.0 |
ISJB 175 | 8.1 | 10.28 | 175 | 50 | 4.8 | 3.2 |
ISJB 200 | 9.9 | 12.64 | 200 | 60 | 5.0 | 3.4 |
ISJB 225 | 12.8 | 16.28 | 225 | 80 | 5.0 | 3.7 |
ISLB 75 | 6.1 | 7.7 | 75 | 50 | 5.0 | 3.7 |
ISLB 105 | 8.0 | 10.21 | 100 | 50 | 6.4 | 4.0 |
ISLB 125 | 11.9 | 15.12 | 125 | 75 | 6.5 | 4.4 |
ISLB 150 | 14.2 | 18.08 | 150 | 80 | 6.8 | 4.8 |
ISLB 175 | 16.7 | 21.30 | 175 | 90 | 6.9 | 5.1 |
ISLB 200 | 19.8 | 25.27 | 200 | 100 | 7.3 | 5.4 |
ISLB 225 | 23.5 | 29.92 | 225 | 100 | 8.6 | 5.8 |
ISLB 250 | 27.9 | 35.53 | 250 | 125 | 8.2 | 6.1 |
ISLB 275 | 33.0 | 42.02 | 275 | 140 | 8.8 | 6.4 |
ISLB 300 | 37.70 | 48.08 | 300 | 150 | 9.4 | 6.7 |
ISLB 325 | 43.10 | 54.90 | 325 | 165 | 9.8 | 7.3 |
ISLB 350 | 49.50 | 63.01 | 350 | 165 | 11.4 | 7.4 |
ISLB 400 | 56.90 | 72.43 | 400 | 165 | 12.5 | 8.0 |
ISLB 450 | 65.30 | 83.14 | 450 | 170 | 13.4 | 8.6 |
ISLB 500 | 75 | 95.5 | 500 | 180 | 14.10 | 9.2 |
ISLB 600 | 86.3 | 109.97 | 600 | 190 | 15 | 9.9 |
ISLB 650 | 99.5 | 126.69 | 650 | 210 | 15.5 | 10.5 |
ISMB 100 | 11.5 | 14.6 | 100 | 75 | 7.2 | 4 |
ISMB 125 | 13. | 16.6 | 125 | 75 | 7.6 | 4.4 |
ISMB 150 | 14.9 | 19 | 150 | 80 | 7.6 | 4.8 |
ISMB 175 | 19.3 | 24.62 | 175 | 90 | 8.6 | 5.5 |
ISMB 200 | 25.4 | 32.30 | 200 | 100 | 10.8 | 5.7 |
ISMB 225 | 31.2 | 39.72 | 225 | 110 | 11.8 | 6.5 |
ISMB 250 | 37.3 | 47.55 | 250 | 125 | 12.5 | 6.9 |
ISMB 300 | 44.2 | 56.26 | 300 | 140 | 12.4 | 7.5 |
ISMB 350 | 52.40 | 66.71 | 350 | 140 | 14.2 | 8.1 |
ISMB 400 | 61.6 | 78.46 | 400 | 140 | 16 | 8.9 |
ISMB 450 | 72.4 | 92.27 | 450 | 150 | 17.4 | 9.4 |
ISMB 500 | 86.9 | 110.74 | 500 | 180 | 17.2 | 10.2 |
ISMB 550 | 103.7 | 132.11 | 550 | 190 | 19.3 | 11.2 |
ISMB 600 | 122.60 | 156.21 | 600 | 210 | 20.8 | 12.0 |
ISMB 150 | 17 | 21.67 | 150 | 100 | 7.0 | 5.4 |
Best quality channels with varying web height, flange width and section weight are available from leading manufactures.
Designation | Weight/Meter (kg) | Sectional Area (cm2) | Depth of Section (mm) | Width of Flange (mm) | Thickness of Flange (mm) | Thickness of Web (mm) |
---|---|---|---|---|---|---|
ISJC 125 | 7.9 | 10.07 | 125 | 50 | 6.6 | 3.0 |
ISJC 150 | 9.9 | 12.65 | 150 | 55 | 6.9 | 3.6 |
ISJC 175 | 11.2 | 14.24 | 175 | 60 | 6.9 | 3.6 |
ISJC 200 | 13.9 | 17.77 | 200 | 70 | 7.1 | 4.1 |
ISLC 75 | 5.7 | 7.26 | 75 | 40 | 6 | 3.7 |
ISLC 100 | 7.9 | 10.02 | 100 | 50 | 6.4 | 4.0 |
ISLC 125 | 10.7 | 13.67 | 125 | 65 | 6.6 | 4.4 |
ISLC 150 | 14.4 | 18.36 | 150 | 75 | 7.8 | 4.8 |
ISLC 175 | 17.6 | 22.40 | 175 | 75 | 9.5 | 5.1 |
ISLC 200 | 20.6 | 26.42 | 200 | 75 | 10.8 | 5.5 |
ISLC 225 | 24.0 | 30.53 | 225 | 90 | 10.2 | 5.8 |
ISLC 250 | 28.0 | 35.65 | 250 | 100 | 10.7 | 6.1 |
ISLC 300 | 33.1 | 42.11 | 300 | 100 | 11.6 | 6.7 |
ISLC 350 | 38.8 | 49.47 | 350 | 100 | 12.6 | 7.4 |
ISLC 400 | 45.70 | 58.25 | 400 | 100 | 14.0 | 8.0 |
ISMC 75 | 6.8 | 8.67 | 75 | 40 | 7.3 | 4.4 |
ISMC 100 | 9.2 | 11.7 | 100 | 50 | 7.5 | 4.7 |
ISMC 125 | 12.7 | 16.19 | 125 | 65 | 8.1 | 5.0 |
ISMC 150 | 16.4 | 20.88 | 150 | 75 | 9.0 | 5.5 |
ISMC 175 | 19.1 | 24.38 | 175 | 75 | 10.2 | 5.7 |
ISMC 200 | 22.1 | 28.21 | 200 | 75 | 11.4 | 6.1 |
ISMC 225 | 25.90 | 33.01 | 225 | 80 | 12.4 | 6.4 |
ISMC 250 | 30.40 | 38.67 | 250 | 80 | 14.10 | 7.1 |
ISMC 300 | 38.8 | 45.64 | 300 | 90 | 13.6 | 7.6 |
ISMC 350 | 42.1 | 53.66 | 350 | 100 | 13.5 | 8.1 |
ISMC 400 | 49.9 | 62.93 | 400 | 100 | 15.3 | 8.6 |
You can also call us at 9495684444 for queries.